<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Business</title>
	<atom:link href="http://proagstore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://proagstore.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 01:44:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Market Timing Signals 6/10</title>
		<link>http://proagstore.com/stock-market-timing-signals-610/</link>
		<comments>http://proagstore.com/stock-market-timing-signals-610/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6/10]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Timing]]></category>

		<guid isPermaLink="false">http://proagstore.com/stock-market-timing-signals-610/</guid>
		<description><![CDATA[					
					&#13;Stock Market AlertsNewsletter &#8211; Start your trading day off on the right foot, with Stephen Whiteside&#8217;s Stock Market Timing Television. This free daily video newsletter focuses on the major Indexes and ETF&#8217;s, as well as the US Dollar, Crude Oil, Natural Gas and Precious Metals including Gold and Silver. www.theuptrend.com
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Odv13YDL2u4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Odv13YDL2u4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Stock Market AlertsNewsletter &#8211; Start your trading day off on the right foot, with Stephen Whiteside&#8217;s Stock Market Timing Television. This free daily video newsletter focuses on the major Indexes and ETF&#8217;s, as well as the US Dollar, Crude Oil, Natural Gas and Precious Metals including Gold and Silver. www.theuptrend.com</p>
]]></content:encoded>
			<wfw:commentRss>http://proagstore.com/stock-market-timing-signals-610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Technical Analysis Jan. 10, 11</title>
		<link>http://proagstore.com/stock-market-technical-analysis-jan-10-11/</link>
		<comments>http://proagstore.com/stock-market-technical-analysis-jan-10-11/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Jan.]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://proagstore.com/stock-market-technical-analysis-jan-10-11/</guid>
		<description><![CDATA[					
					&#13;Click here- FreeOnlineTradingEducation.com Wall Street mixed ahead of Alcoa&#8217;s earnings and the latest round of corporate earnings reports. European stocks fall.
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ng8EEwEnhf8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ng8EEwEnhf8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Click here- FreeOnlineTradingEducation.com Wall Street mixed ahead of Alcoa&#8217;s earnings and the latest round of corporate earnings reports. European stocks fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://proagstore.com/stock-market-technical-analysis-jan-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 24 Daily Stock Market Recap by TFNN &#8211; 2011</title>
		<link>http://proagstore.com/june-24-daily-stock-market-recap-by-tfnn-2011/</link>
		<comments>http://proagstore.com/june-24-daily-stock-market-recap-by-tfnn-2011/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 00:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[TFNN]]></category>

		<guid isPermaLink="false">http://proagstore.com/june-24-daily-stock-market-recap-by-tfnn-2011/</guid>
		<description><![CDATA[					
					&#13;Daily market recap for stocks, commodities, options, currencies and more. Host Tom O&#8217;Brien gives you a recap of the day&#8217;s market action and tells you where the markets are headed
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WuoqgkN1xWo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WuoqgkN1xWo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Daily market recap for stocks, commodities, options, currencies and more. Host Tom O&#8217;Brien gives you a recap of the day&#8217;s market action and tells you where the markets are headed</p>
]]></content:encoded>
			<wfw:commentRss>http://proagstore.com/june-24-daily-stock-market-recap-by-tfnn-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 22nd 2011 CNBC Stock Market Closing Bell (DOW closes down 391 points)</title>
		<link>http://proagstore.com/september-22nd-2011-cnbc-stock-market-closing-bell-dow-closes-down-391-points/</link>
		<comments>http://proagstore.com/september-22nd-2011-cnbc-stock-market-closing-bell-dow-closes-down-391-points/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[22ND]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Closes]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://proagstore.com/september-22nd-2011-cnbc-stock-market-closing-bell-dow-closes-down-391-points/</guid>
		<description><![CDATA[					
					&#13;9/22/2011 &#8211; CNBC Stock Market Closing Bell (DOW closes down 391 points).
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rKKt1fp6ZZE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rKKt1fp6ZZE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;9/22/2011 &#8211; CNBC Stock Market Closing Bell (DOW closes down 391 points).</p>
]]></content:encoded>
			<wfw:commentRss>http://proagstore.com/september-22nd-2011-cnbc-stock-market-closing-bell-dow-closes-down-391-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4=11 part 3</title>
		<link>http://proagstore.com/411-part-3/</link>
		<comments>http://proagstore.com/411-part-3/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4=11]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://proagstore.com/411-part-3/</guid>
		<description><![CDATA[					
					&#13;update
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/awrFTPqh6AI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/awrFTPqh6AI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;update</p>
]]></content:encoded>
			<wfw:commentRss>http://proagstore.com/411-part-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Stock Market Plunges &#8211; Bloomberg</title>
		<link>http://proagstore.com/chinas-stock-market-plunges-bloomberg/</link>
		<comments>http://proagstore.com/chinas-stock-market-plunges-bloomberg/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Plunges]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://proagstore.com/chinas-stock-market-plunges-bloomberg/</guid>
		<description><![CDATA[					
					&#13;Shanghai composite falls for its biggest drop in eight months. (The Trade)
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J3UjhNlOJi4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/J3UjhNlOJi4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Shanghai composite falls for its biggest drop in eight months. (The Trade)</p>
]]></content:encoded>
			<wfw:commentRss>http://proagstore.com/chinas-stock-market-plunges-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Invest Feb 2 2012.wmv</title>
		<link>http://proagstore.com/where-to-invest-feb-2-2012-wmv/</link>
		<comments>http://proagstore.com/where-to-invest-feb-2-2012-wmv/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012.wmv]]></category>
		<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://proagstore.com/where-to-invest-feb-2-2012-wmv/</guid>
		<description><![CDATA[					
					&#13;Kurtis Pearson on KCCI discusses options for investing in the currnet market.
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wgutLC3kTTg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wgutLC3kTTg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Kurtis Pearson on KCCI discusses options for investing in the currnet market.</p>
]]></content:encoded>
			<wfw:commentRss>http://proagstore.com/where-to-invest-feb-2-2012-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheStockMentor.com Weekend Video 062710</title>
		<link>http://proagstore.com/thestockmentor-com-weekend-video-062710/</link>
		<comments>http://proagstore.com/thestockmentor-com-weekend-video-062710/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 20:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[062710]]></category>
		<category><![CDATA[TheStockMentor.com]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://proagstore.com/thestockmentor-com-weekend-video-062710/</guid>
		<description><![CDATA[					
					&#13;Weekend edition of the Daily newsletter. This is a portion of the complete video. I have stock picks in the video and the rest of it can be found at www.thestockmentor.com. I do a review of the markets along with some individual stock picks I&#8217;m watching. I give you support and resistance areas and allow [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-aT3HVnAVM4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-aT3HVnAVM4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Weekend edition of the Daily newsletter. This is a portion of the complete video. I have stock picks in the video and the rest of it can be found at www.thestockmentor.com. I do a review of the markets along with some individual stock picks I&#8217;m watching. I give you support and resistance areas and allow you to manage your own trades as you see fit. Allow me to help you become a better trader through the use of technical analysis. My site also offers videos for those traders that are new to trading and just want to learn more about the markets and what some of the terminology means. A great way to get yourself involved in the world of trading at no expense. You can also follow me on Twitter at TheStockMentor.</p>
]]></content:encoded>
			<wfw:commentRss>http://proagstore.com/thestockmentor-com-weekend-video-062710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumping Aboard the Health System</title>
		<link>http://proagstore.com/jumping-aboard-the-health-system/</link>
		<comments>http://proagstore.com/jumping-aboard-the-health-system/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aboard]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jumping]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://proagstore.com/jumping-aboard-the-health-system/</guid>
		<description><![CDATA[					
					&#13;Stock Market Analysis and Commentary with some FREE Stock Picks
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HEVglo9jgRs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HEVglo9jgRs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Stock Market Analysis and Commentary with some FREE Stock Picks</p>
]]></content:encoded>
			<wfw:commentRss>http://proagstore.com/jumping-aboard-the-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Fear on Wall St. and Main St.</title>
		<link>http://proagstore.com/recession-fear-on-wall-st-and-main-st/</link>
		<comments>http://proagstore.com/recession-fear-on-wall-st-and-main-st/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://proagstore.com/recession-fear-on-wall-st-and-main-st/</guid>
		<description><![CDATA[					
					&#13;A brutal week for the stock market ended on a quiet note Friday, but worries about the global economy again pounded copper, gold and other commodities. (Sept. 23)
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JSFcdbxaSSU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JSFcdbxaSSU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;A brutal week for the stock market ended on a quiet note Friday, but worries about the global economy again pounded copper, gold and other commodities. (Sept. 23)</p>
]]></content:encoded>
			<wfw:commentRss>http://proagstore.com/recession-fear-on-wall-st-and-main-st/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

